ILCA-NA Laser District 3
Full-Rigs (Final Results)
Place Sailor Ice Breaker GC Pts Lilac Festival GC Pts Sailfest Sarnia GC Pts Mid Ontario Championship GC Pts Fall CORK GC Pts Total Points Drop Final Series Points
1 Robert Davis 3 0.17 1 0.04   1.00 1 0.02 1 0.04 1.27 1.00 0.27
2 Evert McLaughlin 6 0.33 3 0.13   1.00 9 0.19 2 0.08 1.74 1.00 0.74
3 Gregory Clunies 11 0.61 4 0.17   1.00 3 0.06 5 0.21 2.06 1.00 1.06
4 Kyle Dakin 10 0.56 2 0.09   1.00 4 0.09 18 0.75 2.48 1.00 1.48
5 Matthew Ryder 9 0.50 9 0.39   1.00 12 0.26 9 0.38 2.52 1.00 1.52
6 Daniel Berry   1.00 6 0.26 2 0.08 18 0.38   1.00 2.72 1.00 1.72
7 Justin Barnes 8 0.44 14 0.61 9 0.35   1.00 16 0.67 3.07 1.00 2.07
8 Matthew Sullivan 17 0.94 15 0.65 10 0.38 23 0.49 13 0.54 3.01 0.94 2.07
9 Tom Ramshaw 12 0.67   1.00   1.00 8 0.17 6 0.25 3.09 1.00 2.09
10 Ian Wilson   1.00 22 0.96 4 0.15 16 0.34 17 0.71 3.16 1.00 2.16
11 Vaughn Harrison   1.00   1.00   1.00 2 0.04 3 0.13 3.17 1.00 2.17
12 Evan Lewis 2 0.11   1.00   1.00   1.00 4 0.17 3.28 1.00 2.28
13 Paul Throop 14 0.78 10 0.43 3 0.12   1.00   1.00 3.33 1.00 2.33
14 Nicolas Kim   1.00 11 0.48   1.00 15 0.32 14 0.58 3.38 1.00 2.38
15 Sam Fuller 7 0.39   1.00   1.00   1.00 8 0.33 3.72 1.00 2.72
16 Ian Hill   1.00   1.00 8 0.31   1.00 11 0.46 3.77 1.00 2.77
17 Martin Robitaille 5 0.28   1.00   1.00   1.00 12 0.50 3.78 1.00 2.78
18 Liam Williams 18 1.00   1.00 6 0.23 26 0.55   1.00 3.78 1.00 2.78
19 Joe Van Rossem 16 0.89 13 0.57   1.00 17 0.36   1.00 3.82 1.00 2.82
20 Neil Roberts   1.00   1.00 5 0.19   1.00 15 0.63 3.82 1.00 2.82
21 Alex Oberc   1.00 17 0.74 17 0.65 30 0.64 19 0.79 3.82 1.00 2.82
22 Brad Biskaborn 18 1.00   1.00 1 0.04   1.00   1.00 4.04 1.00 3.04
23 Chris Dold 1 0.06   1.00   1.00   1.00   1.00 4.06 1.00 3.06
24 Ray Davies   1.00   1.00   1.00 5 0.11   1.00 4.11 1.00 3.11
25 Andy Roy   1.00   1.00   1.00 6 0.13   1.00 4.13 1.00 3.13
26 Gorden Lamphere   1.00   1.00   1.00 7 0.15   1.00 4.15 1.00 3.15
27 Richard Sewards   1.00 16 0.70   1.00 22 0.47   1.00 4.16 1.00 3.16
28 Nigel Heath   1.00 5 0.22   1.00   1.00   1.00 4.22 1.00 3.22
29 Paul Brikis 4 0.22   1.00   1.00   1.00   1.00 4.22 1.00 3.22
30 David Castle   1.00   1.00 7 0.27   1.00   1.00 4.27 1.00 3.27
31 Rob Hemming   1.00   1.00   1.00   1.00 7 0.29 4.29 1.00 3.29
32 Oliver Darroch   1.00 7 0.30   1.00   1.00   1.00 4.30 1.00 3.30
33 Josh Brown   1.00 8 0.35   1.00   1.00   1.00 4.35 1.00 3.35
34 David Mori   1.00   1.00   1.00 19 0.40   1.00 4.40 1.00 3.40
35 Justin Norten   1.00   1.00   1.00   1.00 10 0.42 4.42 1.00 3.42
36 Susie Pegel   1.00   1.00 11 0.42   1.00   1.00 4.42 1.00 3.42
37 Robert Neil   1.00   1.00   1.00 20 0.43   1.00 4.43 1.00 3.43
38 John Rae   1.00   1.00   1.00 21 0.45   1.00 4.45 1.00 3.45
39 Jacob Prapavessis   1.00   1.00 12 0.46   1.00   1.00 4.46 1.00 3.46
40 Lacey   1.00   1.00 13 0.50   1.00   1.00 4.50 1.00 3.50
41 Gerry Lavery   1.00   1.00   1.00 24 0.51   1.00 4.51 1.00 3.51
42 Mat Ladouceur   1.00 19 0.83 18 0.69   1.00   1.00 4.52 1.00 3.52
43 Cory Van Schie   1.00 12 0.52   1.00   1.00   1.00 4.52 1.00 3.52
44 Pat Roulstone   1.00   1.00   1.00 25 0.53   1.00 4.53 1.00 3.53
45 Kevin Biskaborn   1.00   1.00 14 0.54   1.00   1.00 4.54 1.00 3.54
46 Simon Warren   1.00   1.00   1.00 32 0.68 21 0.88 4.56 1.00 3.56
47 Steve Carrol   1.00   1.00   1.00 27 0.57   1.00 4.57 1.00 3.57
48 Jens Biskaborn   1.00   1.00 15 0.58   1.00   1.00 4.58 1.00 3.58
49 Francis Lavalee   1.00   1.00   1.00 28 0.60   1.00 4.60 1.00 3.60
50 Michael Hogbin   1.00   1.00 20 0.77 39 0.83   1.00 4.60 1.00 3.60
51 Will French   1.00   1.00 16 0.62   1.00   1.00 4.62 1.00 3.62
52 Allan Lathrop   1.00   1.00   1.00 29 0.62   1.00 4.62 1.00 3.62
53 Peter Blatherwick   1.00   1.00   1.00 31 0.66   1.00 4.66 1.00 3.66
54 James Belfrage   1.00   1.00   1.00 35 0.74 22 0.92 4.66 1.00 3.66
55 Norman Hey   1.00   1.00   1.00 33 0.70   1.00 4.70 1.00 3.70
56 Stefan Kremer 18 1.00 21 0.91 21 0.81   1.00   1.00 4.72 1.00 3.72
57 Jackson Wallace 13 0.72   1.00   1.00   1.00   1.00 4.72 1.00 3.72
58 Mike Doell   1.00   1.00   1.00 34 0.72   1.00 4.72 1.00 3.72
59 Riley Finch   1.00   1.00   1.00 36 0.77 23 0.96 4.72 1.00 3.72
60 Jon Dietrich 18 1.00   1.00 19 0.73   1.00   1.00 4.73 1.00 3.73
61 Phil Blake   1.00   1.00   1.00 44 0.94 20 0.83 4.77 1.00 3.77
62 Cian O'Neill-Kixoff   1.00 18 0.78   1.00   1.00   1.00 4.78 1.00 3.78
63 Stuart Lawrie   1.00   1.00   1.00 37 0.79   1.00 4.79 1.00 3.79
64 Petrosoniak Michael   1.00   1.00   1.00 38 0.81   1.00 4.81 1.00 3.81
65 Landon Gardner 15 0.83   1.00   1.00   1.00   1.00 4.83 1.00 3.83
66 Bryan Krol   1.00   1.00 22 0.85   1.00   1.00 4.85 1.00 3.85
67 Eric Kaveckas   1.00 20 0.87   1.00   1.00   1.00 4.87 1.00 3.87
68 Maximillian Beese   1.00   1.00   1.00 41 0.87   1.00 4.87 1.00 3.87
69 DJ Bott   1.00   1.00 23 0.88   1.00   1.00 4.88 1.00 3.88
70 Jim Dingle   1.00   1.00   1.00 42 0.89   1.00 4.89 1.00 3.89
71 Myles Reville   1.00   1.00   1.00 43 0.91   1.00 4.91 1.00 3.91
72 Ian Pequegnat   1.00   1.00 24 0.92   1.00   1.00 4.92 1.00 3.92
73 Anthony Hick   1.00   1.00   1.00 45 0.96   1.00 4.96 1.00 3.96
74 Stewart Bott   1.00   1.00 25 0.96   1.00   1.00 4.96 1.00 3.96
75 Paul Davis   1.00   1.00   1.00 46 0.98   1.00 4.98 1.00 3.98
76 Fraser Bruce   1.00   1.00 26 1.00   1.00   1.00 5.00 1.00 4.00
77 Rebecca Ahelson 18 1.00   1.00   1.00   1.00   1.00 5.00 1.00 4.00
78 David Salenieks 18 1.00   1.00   1.00   1.00   1.00 5.00 1.00 4.00
79 Adian O'neill-Kizoff   1.00 23 1.00   1.00   1.00   1.00 5.00 1.00 4.00
80 Clifton Kartner   1.00   1.00   1.00 47 1.00   1.00 5.00 1.00 4.00
81 Connor Kennedy   1.00   1.00   1.00   1.00 24 1.00 5.00 1.00 4.00
Radials (Final Results)
Place Sailor Ice Breaker GC Pts Lilac Festival GC Pts Sailfest Sarnia GC Pts Mid Ontario Championship GC Pts Fall CORK GC Pts Total Points Drop Final Series Points
1 Isaac Bussin 3 0.11 1 0.05   1 2 0.04 2 0.07 1.27 1 0.27
2 Brenda Bowskill 16 0.59 2 0.11 9 0.15 3 0.06 3 0.1 1 0.59 0.41
3 Joanne Prokop 4 0.15 7 0.37 6 0.1   1 4 0.13 1.75 1 0.75
4 Ryan Belfrage 20 0.74 3 0.16 19 0.32 8 0.15 10 0.33 1.7 0.74 0.96
5 Konrad Davy   1 10 0.53 16 0.27 13 0.24 11 0.37 2.41 1 1.41
6 Sara Douglas   1 8 0.42 3 0.05   1 1 0.03 2.5 1 1.5
7 Tyler Meyrick 10 0.37 5 0.26 5 0.08   1   1 2.72 1 1.72
8 Olga Koubrak 12 0.44   1   1 5 0.09 7 0.23 2.77 1 1.77
9 Emma Hughes 11 0.41 14 0.74 18 0.3   1 15 0.5 2.94 1 1.94
10 Ingrid Merry 2 0.07 9 0.47   1   1 13 0.43 2.98 1 1.98
11 Justin Hall   1   1 8 0.13 4 0.07   1 3.21 1 2.21
12 Charolotte Skinner   1   1 7 0.12 9 0.17   1 3.28 1 2.28
13 Sam Rea 17 1   1 11 0.18 7 0.13   1 3.31 1 2.31
14 Emily Searle   1   1 4 0.07 14 0.26   1 3.33 1 2.33
15 Violet Stafford 24 0.89 15 0.79 21 0.35 25 0.46 24 0.8 3.29 0.89 2.4
16 Aiden Belfrage 22 0.81 6 0.32   1   1 14 0.47 3.6 1 2.6
17 Hugh Macrae   1   1   1 19 0.35 12 0.4 3.75 1 2.75
18 Julia Kidd   1   1 14 0.23   1 18 0.6 3.83 1 2.83
19 Alex Mathews   1 12 0.63 24 0.4   1 25 0.83 3.86 1 2.86
20 Neil Roberts 8 0.3 11 0.58   1   1   1 3.88 1 2.88
21 Paul Muldoon   1 13 0.68   1 12 0.22   1 3.91 1 2.91
22 Mitchell Pignatiello   1   1 32 0.53 21 0.39   1 3.92 1 2.92
23 Devon Gilbert   1   1 38 0.63 16 0.3   1 3.93 1 2.93
24 Madeleine Beese   1   1 31 0.52 24 0.44   1 3.96 1 2.96
25 Aaron Babier   1   1 36 0.6 22 0.41   1 4.01 1 3.01
26 Connor Stein   1   1 1 0.02   1   1 4.02 1 3.02
27 Rob Koci   1   1   1 1 0.02   1 4.02 1 3.02
28 Cameron Wood 21 0.78   1 34 0.57 37 0.69   1 4.03 1 3.03
29 Ian Malcolm   1   1 2 0.03   1   1 4.03 1 3.03
30 Daniel Barry 1 0.04   1   1   1   1 4.04 1 3.04
31 Richard Roberts   1   1   1 6 0.11   1 4.11 1 3.11
32 Rochelle McAdam   1   1 35 0.58 30 0.56   1 4.14 1 3.14
33 Heinz Gebauer   1 16 0.84   1 17 0.31   1 4.16 1 3.16
34 Ira Carson   1   1 10 0.17   1   1 4.17 1 3.17
35 Erin Rafuse   1   1   1   1 5 0.17 4.17 1 3.17
36 Myriam Samson-Do 5 0.19   1   1   1   1 4.19 1 3.19
37 Stepheh Boake   1   1   1 10 0.19   1 4.19 1 3.19
38 Brooke Lyon   1   1 12 0.2   1   1 4.2 1 3.2
39 Laurence Bonneau-Charland   18 0.67   1   1   1 16 0.53 4.2 1 3.2
40 Eric Tulk   1   1   1   1 6 0.2 4.2 1 3.2
41 Jeremy Clark   1   1   1 11 0.2   1 4.2 1 3.2
42 Amy McNeil   1 4 0.21   1   1   1 4.21 1 3.21
43 Austin Stein   1   1 13 0.22   1   1 4.22 1 3.22
44 Chanel Beaudoin Cloutier 6 0.22   1   1   1   1 4.22 1 3.22
45 Eleanor Merry   1   1 15 0.25   1   1 4.25 1 3.25
46 Sean Wismer 7 0.26   1   1   1   1 4.26 1 3.26
47 Dirk Mclaughlin   1   1   1   1 8 0.27 4.27 1 3.27
48 Colin Loundsbury   1   1   1 15 0.28   1 4.28 1 3.28
49 Maximilian Beese   1   1 17 0.28   1   1 4.28 1 3.28
50 Samantha Rea   1   1   1   1 9 0.3 4.3 1 3.3
51 James Gardner   1 17 0.89   1 23 0.43   1 4.32 1 3.32
52 Vanessa Dallaire-Lagace 9 0.33   1   1   1   1 4.33 1 3.33
53 Gordon Bruce   1   1 20 0.33   1   1 4.33 1 3.33
54 Paul Beamish   1   1   1 18 0.33   1 4.33 1 3.33
55 Tamiko Kotack   1   1 46 0.77 32 0.59   1 4.36 1 3.36
56 Meagan Woodman   1   1 22 0.37   1   1 4.37 1 3.37
57 Chris Harper   1   1   1 20 0.37   1 4.37 1 3.37
58 Meghan Rutitis   1   1 23 0.38   1   1 4.38 1 3.38
59 John Murphy   1   1   1 29 0.54 26 0.87 4.4 1 3.4
60 Evan McNabb   1 19 1 25 0.42   1   1 4.42 1 3.42
61 Kyann Rentzelos   1   1 43 0.72 38 0.7   1 4.42 1 3.42
62 Mutesi Ntazinda   1   1 26 0.43   1   1 4.43 1 3.43
63 alexander Sermol   1   1 27 0.45   1   1 4.45 1 3.45
64 Miles Arton-smith   1   1 28 0.47   1   1 4.47 1 3.47
65 Olivier Corbeil 13 0.48   1   1   1   1 4.48 1 3.48
66 Colin Schwarz   1   1   1 26 0.48   1 4.48 1 3.48
67 Ben van Holtzendorff   1   1 29 0.48   1   1 4.48 1 3.48
68 Katelyn Woodman   1   1 30 0.5   1   1 4.5 1 3.5
69 Harold Briggs   1   1   1 27 0.5   1 4.5 1 3.5
70 Matt Reeves   1   1 45 0.75 41 0.76   1 4.51 1 3.51
71 Luke Morton   1   1 44 0.73 42 0.78   1 4.51 1 3.51
72 Marie-Pier Alary 14 0.52   1   1   1   1 4.52 1 3.52
73 Lee Spencer   1   1   1 28 0.52   1 4.52 1 3.52
74 Jon Lukas Goldnau   1   1 33 0.55   1   1 4.55 1 3.55
75 Caroline Morgan 15 0.56   1   1   1   1 4.56 1 3.56
76 Kim Preston Thomas   1   1   1   1 17 0.57 4.57 1 3.57
77 Ryan Sousa   1   1   1 31 0.57   1 4.57 1 3.57
78 Alex Gillespie   1   1   1 33 0.61   1 4.61 1 3.61
79 Milena Vukosavic   1   1 37 0.62   1   1 4.62 1 3.62
80 Margaret Lepper   1   1   1 34 0.63   1 4.63 1 3.63
81 Clair Merry   1   1   1   1 19 0.63 4.63 1 3.63
82 Julie Statler   1   1 51 0.85 43 0.8   1 4.65 1 3.65
83 Margaret Hurley   1   1   1 35 0.65   1 4.65 1 3.65
84 Taylor Petropoulos   1   1 39 0.65   1   1 4.65 1 3.65
85 Dylan Colquhoun   1   1 40 0.67   1   1 4.67 1 3.67
86 Adi Bennett   1   1   1 36 0.67   1 4.67 1 3.67
87 Holly McGarr 27 1   1   1   1 20 0.67 4.67 1 3.67
88 Carly Sutherland   1   1 41 0.68   1   1 4.68 1 3.68
89 Alistair Athey   1   1 42 0.7   1   1 4.7 1 3.7
90 Amy Cada   1   1   1   1 21 0.7 4.7 1 3.7
91 Dominique Racine 19 0.7   1   1   1   1 4.7 1 3.7
92 Richard Millson   1   1   1 39 0.72   1 4.72 1 3.72
93 Katie Yeo   1   1   1   1 22 0.73 4.73 1 3.73
94 Sharath Kunnanath   1   1   1 40 0.74   1 4.74 1 3.74
95 Chris Brennan   1   1   1   1 23 0.77 4.77 1 3.77
96 Madeleine Hughes   1   1 47 0.78   1   1 4.78 1 3.78
97 Alanna Coffin   1   1 48 0.8   1   1 4.8 1 3.8
98 Robert Harris   1   1   1 44 0.81   1 4.81 1 3.81
99 Conor Wall   1   1 49 0.82   1   1 4.82 1 3.82
100 Christine Pedler   1   1 50 0.83   1   1 4.83 1 3.83
101 Brian Beitz   1   1   1 45 0.83   1 4.83 1 3.83
102 Alexandria Cushing   1   1 57 0.95 48 0.89   1 4.84 1 3.84
103 Francisco Perez 23 0.85   1   1   1   1 4.85 1 3.85
104 Nate Winsor   1   1   1 46 0.85   1 4.85 1 3.85
105 Nicholas Zeeb   1   1 52 0.87   1   1 4.87 1 3.87
106 Nicholas Winterhoeller   1   1   1 47 0.87   1 4.87 1 3.87
107 Ross Fuller   1   1 53 0.88   1   1 4.88 1 3.88
108 Evan Keys   1   1 54 0.9   1   1 4.9 1 3.9
109 Mitchell MacDonald   1   1   1   1 27 0.9 4.9 1 3.9
110 Rachel Kozicz   1   1   1 49 0.91   1 4.91 1 3.91
111 Riley Finch   1   1 55 0.92   1   1 4.92 1 3.92
112 Phenix Beaudoi Cloutier 25 0.93   1   1   1   1 4.93 1 3.93
113 Michael Sifton   1   1   1 50 0.93   1 4.93 1 3.93
114 Hannah Waitschies   1   1 56 0.93   1   1 4.93 1 3.93
115 April Kennedy   1   1   1   1 28 0.93 4.93 1 3.93
116 Casey McMahon   1   1   1 51 0.94   1 4.94 1 3.94
117 Ryan Bobyk   1 18 0.95   1   1   1 4.95 1 3.95
118 Hubert Pelletier 26 0.96   1   1   1   1 4.96 1 3.96
119 Sam Thompson   1   1   1 52 0.96   1 4.96 1 3.96
120 Colin Cameron   1   1 58 0.97   1   1 4.97 1 3.97
121 Gabrielle Blais-Jones   1   1   1   1 29 0.97 4.97 1 3.97
122 Jamie Barett   1   1   1 53 0.98   1 4.98 1 3.98
123 Tim Walma   1   1 59 0.98   1   1 4.98 1 3.98
124 Colton Chapin 27 1   1   1   1   1 5 1 4
125 Alexandre Stanix 27 1   1   1   1   1 5 1 4
126 Taylor Perkins 27 1   1   1   1   1 5 1 4
127 Noemi Lebel 27 1   1   1   1   1 5 1 4
128 Connor Bott   1   1 60 1   1   1 5 1 4
129 Scott Miskey   1   1   1 54 1   1 5 1 4
130 Natalie Selkirk   1   1   1 54 1   1 5 1 4
131 Eric Hill-Keast   1   1   1   1 30 1 5 1 4
  • # of Events in 2009
    5 Gold Cup Regattas
  • # of Events Scored
    5 as of Monday January 04, 2010 [ FINAL ]